| Issue | McCain | Obama |
|---|---|---|
| Income Tax | Status quo | More progressive schedule |
| Bottom 20% | $100 cut | $700 cut |
| Middle 20% | $1400 cut | $2100 cut |
| High income | Extend cuts | Return to 2001 levels |
| Loss of income tax revenue over 10 years | $5 trillion (10% of scheduled revenue) | $3.4 trillion (7%) |
| Alternative Minimum Tax | Repeal (another $400 million reduced revenue) | Adjust exemption to inflation (presumably) |
| Capital Gains Tax | Keep rate at 15% | Increase rate to 25% or so |
| Estate Tax | $5 million exemption, 15% rate | $3.5 million exemption, 45% rate |
| Corporate tax | Cut current rate of 35% | - |
| Health care | Detach health insurance from employer | Health insurance exchange |
He added the following remarks.
- Income tax: The top percentile earns 16% of the nation's income, the highest level since the eve of the Great Depression.
- Capital Gains Tax: Low tax stimulates investment but also gives an incentive to make regular income look like capital gains via "tax shelters".
- Estate Tax: Most progressive tax because it only applies to very wealthy individuals. It is also a backstop to income tax sheltering.
- Corporate tax: Our current rate of 35% is among the highest in developed countries which encourages off-shore tax sheltering.